Performance Highlights
The key numbers from our 1Q 2022 Profit & Loss
(USD MM) | 1Q 2022 | 1Q 2021 | YoY Amount Change | 1Q 2022 | 4Q 2022 | QoQ Amount Change |
---|---|---|---|---|---|---|
Revenue | ||||||
Revenue from rendering of services | 40.4 | 18.7 | +21.7 | 40.4 | 42.5 | -2.1 |
Other income | 0.2 | 0.8 | -0.6 | 0.2 | 1.4 | -1.2 |
Total revenue | 40.6 | 19.5 | +21.1 | 40.6 | 43.9 | -3.3 |
Expense | ||||||
Costs of rendering od services | 45.2 | 19.4 | +25.8 | 45.2 | 44.9 | +0.3 |
Administrative expenses | 3.9 | 3.3 | +0.6 | 3.9 | 3.8 | +0.1 |
Net loss on foreign exchange | 0.1 | - | +0.1 | 0.1 | 0.1 | 0.0 |
Finance costs | 0.5 | 0.4 | +0.1 | 0.5 | 0.4 | +0.1 |
Total expenses | 49.7 | 23.1 | +26.6 | 49.7 | 49.2 | +0.5 |
Profit (loss) from operation | (9.1) | (3.6) | -5.5 | (9.1) | (5.3) | -3.8 |
Share of profit (loss) of joint venture and associates | 1.1 | (0.2) | +1.3 | 1.1 | 1.1 | 0.0 |
Profit (loss) before income tax expense | (8.0) | (3.8) | -4.2 | (8.0) | (4.2) | -3.8 |
Tax expense | - | 0.3 | -0.3 | - | 0.1 | -0.1 |
Profit (loss) for the period | (8.0) | (4.1) | -3.9 | (8.0) | (4.3) | -3.7 |
Earning (losses) per share (US Cents) | (0.6) | (0.3) | -0.3 | (0.6) | (0.3) | -0.3 |
Depreciation expenses and amortization expenses | 3.3 | 3.8 | -0.5 | 3.3. | 3.7 | -0.4 |
Non-recurringitems (embedded in admin expense and other income) | - | - | 0.0 | - | (1.3) | +1.3 |
EBITDA (1) | (5.3) | 0.6 | -5.9 | (5.3) | (2.5) | -2.8 |
Remark:
(1) Excluding share of profit (loss) of joint venture and associates and non-recurring items
Total Order Book
- Cable Lay
- Subsea IRM
- T&I and Decommissioning
Order Book by Region
Order Book by Year