Performance Highlights
The key numbers from our 2Q 2023 Profit & Loss
(USD MM) | 2Q 2023 | 2Q 2022 | YoY Amount Change |
---|---|---|---|
Income | |||
Revenue from rendering of services | 62.0 | 54.9 | +7.1 |
Netgain on foreign exchange | 0.3 | 0.2 | +0.1 |
Interest income and other income | 0.4 | 0.3 | +0.1 |
Total income | 62.7 | 55.4 | +7.3 |
Expenses | |||
Costs of rendering od services | 53.3 | 49.0 | +4.3 |
Administrative expenses | 5.2 | 4.2 | +1.0 |
Finance costs | 1.3 | 0.5 | +0.8 |
Total expenses | 59.8 | 53.7 | +6.1 |
Profit (loss) from operation | 2.9 | 1.7 | +1.2 |
Share of profit (loss) of joint venture and associate | 0.7 | 0.8 | -0.1 |
Profit (loss) before income tax expense | 3.6 | 2.5 | +1.1 |
Tax expense | (0.4) | - | +0.4 |
Profit (loss) for the year | 3.2 | 2.5 | +0.7 |
Earning (losses) per share (US Cents) | 0.2 | 0.2 | 0.0 |
Depreciation expenses and amortization expenses | 6.3 | 3.2 | +3.1 |
EBITDA (1) | 10.5 | 5.4 | +5.1 |
Remark:
(1) Excluding share of profit (loss) of joint ventures and associate and non-recurring items
Total Order Book
- Cable Lay
- Subsea IRM
- T&I and Decommissioning
Order Book by Region
Order Book by Year