Performance Highlights
The key numbers from our 2Q 2022 Profit & Loss
(USD MM) | 2Q 2022 | 2Q 2021 | YoY Amount Change | 2Q 2022 | 1Q 2022 | QoQ Amount Change |
---|---|---|---|---|---|---|
Revenue | ||||||
Revenue from rendering of services | 54.9 | 24.3 | +30.6 | 54.9 | 40.4 | +14.5 |
Netgain on foreign exchange | 0.2 | - | +0.2 | 0.2 | - | +0.2 |
Other income | 0.3 | 0.2 | +0.1 | 0.3 | 0.2 | +0.1 |
Total revenue | 55.4 | 24.5 | +30.9 | 55.4 | 40.6 | +14.8 |
Expense | ||||||
Costs of rendering od services | 49.0 | 22.8 | +26.2 | 49.0 | 45.2 | +3.8 |
Administrative expenses | 4.2 | 3.6 | +0.6 | 4.2 | 3.9 | +0.3 |
Net loss on foreign exchange | - | 0.3 | -0.3 | - | 0.1 | -0.1 |
Finance costs | 0.5 | 0.4 | +0.1 | 0.5 | 0.5 | 0.0 |
Total expenses | 53.7 | 27.1 | +26.6 | 53.7 | 49.7 | +4.0 |
Profit (loss) from operation | 1.7 | (2.6) | +4.3 | 1.7 | (9.1) | +10.8 |
Share of profit (loss) of joint venture and associates | 0.8 | (0.2) | +1.0 | 0.8 | 1.1 | -0.3 |
Profit (loss) before income tax expense | 2.5 | (2.8) | +5.3 | 2.5 | (8.0) | +10.5 |
Tax expense | 0.0 | 0.3 | -0.3 | 0.0 | - | - |
Profit (loss) for the period | 2.5 | (3.1) | +5.6 | 2.5 | (8.0) | +10.5 |
Earning (losses) per share (US Cents) | 0.2 | (0.2) | +0.4 | 0.2 | (0.6) | +0.8 |
Depreciation expenses and amortization expenses | 3.2 | 3.7 | -0.5 | 3.2 | 3.3 | -0.1 |
EBITDA (1) | 5.4 | 1.5 | +3.9 | 5.4 | (5.3) | +10.7 |
Remark:
(1) Excluding share of profit (loss) of joint ventures and associate
Total Order Book
- Cable Lay
- Subsea IRM
- T&I and Decommissioning
Order Book by Region
Order Book by Year