Performance Highlights
The key numbers from our FY 2022 Profit & Loss
(USD MM) | FY 2022 | FY 2021 | YoY Amount Change |
---|---|---|---|
Income | |||
Revenue from rendering of services | 223.9 | 111.6 | +112.3 |
Interest income and other income | 1.4 | 2.6 | -1.2 |
Total income | 225.3 | 114.2 | +111.1 |
Expenses | |||
Costs of rendering od services | 206.5 | 113.2 | +93.3 |
Administrative expenses | 15.5 | 14.4 | +1.1 |
Net loss on foreign exchange | 1.0 | 0.4 | +0.6 |
Finance costs | 3.3 | 1.6 | +1.7 |
Total expenses | 226.3 | 129.6 | +96.7 |
Profit (loss) from operation | (1.0) | (15.4) | +14.4 |
Share of profit (loss) of joint venture and associate | 2.9 | 0.5 | +2.4 |
Profit (loss) before income tax expense | 1.9 | (14.9) | +16.8 |
Tax expense | 1.6 | 0.8 | +0.8 |
Profit (loss) for the year | 0.3 | (15.7) | +16.0 |
Earning (losses) per share (US Cents) | 0.0 | (1.1) | +1.1 |
Depreciation expenses and amortization expenses | 18.7 | 14.8 | +3.9 |
Non-recurringitems (embedded in admin expense and other income) | - | (1.3) | +1.3 |
EBITDA (1) | 21.0 | (0.3) | +21.3 |
Remark:
(1) Excluding share of profit (loss) of joint ventures and associate and non-recurring items
Total Order Book
- Cable Lay
- Subsea IRM
- T&I and Decommissioning
Order Book by Region
Order Book by Year