Performance Highlights
The key numbers from our 3Q 2025 Profit & Loss
| (USD MM) | 3Q 2025 | 3Q 2024 | YoY Amount Change | 3Q 2025 | 2Q 2025 | QoQ Amount Change |
|---|---|---|---|---|---|---|
| Income | ||||||
| Revenue from rendering of services | 153.4 | 150.2 | +3.2 | 153.4 | 112.4 | +41.0 |
| Interest income and other income | 0.4 | 0.7 | (0.3) | 0.4 | 0.4 | +0.0 |
| Total income | 153.8 | 150.9 | +2.9 | 153.8 | 112.8 | +41.0 |
| Expense | ||||||
| Costs of rendering of services | 129.2 | 138.6 | (9.4) | 129.2 | 111.6 | +17.6 |
| Administrative expenses | 6.7 | 6.7 | +0.0 | 6.7 | 6.1 | +0.6 |
| Net loss on foreign exchange | 0.1 | 2.7 | (2.6) | 0.1 | 1.9 | (1.8) |
| Finance costs | 2.6 | 2.2 | +0.4 | 2.6 | 2.2 | +0.4 |
| Total expenses | 138.6 | 150.2 | (11.6) | 138.6 | 121.8 | +16.8 |
| Profit (loss) from operation | 15.2 | 0.7 | +14.5 | 15.2 | (9.0) | +24.2 |
| Share of profit (loss) of joint ventures and associate | 1.9 | 0.5 | +1.4 | 1.9 | 1.4 | +0.5 |
| Profit (loss) before income tax expense | 17.1 | 1.2 | +15.9 | 17.1 | (7.6) | +24.7 |
| Tax income (expense) | 0.5 | 0.1 | +0.4 | 0.5 | 0.1 | +0.4 |
| Net profit (loss) for the period | 16.6 | 1.1 | +15.5 | 16.6 | (7.7) | +24.3 |
| Earnings per share (US Cents) | 0.9 | 0.1 | +0.8 | 0.9 | (0.6) | +1.5 |
| EBITDA | 24.1 | 10.7 | +13.4 | 24.1 | 0.1 | +24.0 |
Total Order Book
- Cable Lay
- Subsea IRM
- T&I and Decommissioning
Order Book by Region
As of the end of September 2025, the Group’s order bookstood at USD 642 million.
Mermaid Group has securedmultiple project awards across the Middle East, SoutheastAsia, the North Sea, and Western Sub-Sahara, coveringboth short- and long-term contracts extending through to FY2036. The order book includes services such as repair and maintenance (IRM), cable laying, subsea pipeline tie-in, inspection, and T&I and decommissioning.