Change - Announcement Of Cessation Of Executive Vice President, Asset And Administrative Management
14 October 2016
| Announcement Title | Change - Announcement of Cessation |
| Announcement Subtitle | Cessation of Executive Vice President, Asset and Administrative Management |
| Securities | MERMAID MARITIME PUBLIC CO LTD (MERMAID) |
| Date & Time of Broadcast | Oct 14, 2016 18:22 |
| Submitted By | Ms. Rujiraporn Hengtrakool Manager, Legal & Corporate Affairs Dept. |
| Description | Cessation of Mr. Jean-Francois Redon, Executive Vice President, Asset and Administrative Management |
| Cessation Details | |
| Name of person | Mr. Jean-Francois Redon |
| Age | 57 |
| Is effective date of cessation known? | Yes |
| Effective date for cessation | Oct 31, 2016 |
| Detailed reason(s) for cessation | To pursue personal and other professional interests. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | Jan 11, 2016 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking this account this cessation) | 2 |
| Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 7 |
| Job Title | Executive Vice President, Asset and Administrative Management |
| Role and responsibilities | Responsible for asset and administrative management. |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | None. |
| Shareholdings interest in the listed issuer and its subsidaries? | No |
| Other directorships | |
| Past (for the last 5 years) | None. |
| Present | None. |